Club registration fees for the 2021/22 season are set out below.
Senior Players
Category | Period | Fee ($) | Early Bird Fee ($) | Early Bird Due Date | Inclusions |
---|---|---|---|---|---|
Men's Premier-1st/2nd Grade | Full Season | $830 | $750 | 13 August 2023 | First year players- Playing blacks, training shirt and shorts, cap. 1st Grade Playing shirt. |
Men's Premier 3rd - 6th Grade | Full Season | $785 | $710 | 13 August 2023 | First Year players-Playing creams and cap. All Training shorts and shirt. |
Men's Premier 3rd - 6th Grade | Half Season | $575 | $520 | 13 August 2023 | First year players-playing creams and cap. All training shirt and shorts. |
Premier Women's (19 & over) | Full Season | $490 | $445 | 13 August 2023 | First year players- Playing blacks, training shirt and shorts, cap. 1st Grade playing shirt. |
Premier Women's (Under 19s) | Full Season | $490 | $445 | 13 August 2023 | First year players- Playing blacks, training shirt and shorts, cap. 1st Grade playing shirt. |
Women's Kirsten Pike Plate | Full Season | $355 | $320 | 13 August 2023 | First year players- Training shirt and shorts, cap, black pants. Training shirt OR. |
Lords Taverners | Lords Taverners Season | $490 | $445 | 13 August 2023 | First year players- Playing blacks, training shirt and shorts cap. Training shirt OR. |
Over Forties | Full Season | $105 | $95 | 13 August 2023 | New players cap. |
Supporters (Non-Playing Members) | Full Season | $125 | $115 | 13 August 2023 | Cap and Club polo shirt. |
Junior Players
Category | Period | Fee ($) | Early Bird Fee ($) | Early Bird Due Date | Inclusions |
---|---|---|---|---|---|
Junior Blast | Full Season | $190 | $190 | 13 August 2023 | Junior Blaster Kit |
Junior Blast | Half Season (Pre-Christmas) | $155 | $155 | 13 August 2023 | Junior Blaster Kit |
Junior Blast | Half Season (Post Christmas) | $130 | $130 | 10 December 2023 | Junior Blaster Kit |
Super Sixers | Full Season | $190 | $190 | 13 August 2023 | New-Training shirt. First year players-cap. |
Super Sixers | Half Season (Pre-Christmas) | $150 | $150 | 13 August 2023 | New-Training shirt. First year players-cap. |
Super Sixers | Half Season (Post Christmas) | $125 | $125 | 10 December 2023 | New-Training shirt. First year players-cap. |
Junior Cricket (Under 9s) | Full Season | $360 | $310 | 13 August 2023 | Stage 1 -Wests training shirt First year players-cap. Stage 2 and 3 training shirt OR. |
Junior Boys Cricket | Full Season | $420 | $360 | 13 August 2023 | Stage 1 -Wests training shirt First year players-cap Stage 2 and 3 training shirt OR |
Junior Boys Cricket | Half Season (Pre-Christmas) | $360 | $310 | 13 August 2023 | Stage 1 -Wests training shirt First year players-cap Stage 2 and 3 training shirt OR |
Junior Boys Cricket | Half Season (Post-Christmas) | $255 | $220 | 10 December | Stage 1 -Wests training shirt First year players-cap Stage 2 and 3 training shirt OR |
BMC (Wests Junior) | Half Season (Pre Christmas) | $460 | $395 | 13 August 2023 | New-Black playing pants and shirt, cap. Training shirt OR |
BMC (Other Club Junior) | BMC Season (No Junior Cricket) | $365 | $315 | 13 August 2023 | New-Black Playing pants and shirt, cap. Training shirt OR. |
Junior Girls Cricket | Full Season | $325 | $280 | 13 August 2023 | Wests training shirt OR First year players-cap |
Junior Girls Cricket | Half Season (Post-Christmas) | $200 | $170 | 10 December 2023 | Wests training shirt OR First year players-cap |
Notes – Please Read!
- Registration for junior cricketers playing their first season for Wests also includes a club playing cap. Replacement caps for returning players need to be purchased from the club store.
- Training shirts can be purchased from the clubhouse on Friday evenings between 6-7pm.
- A $50 sibling discount can be applied for the Junior Cricket registration of second and subsequent children from the same family during the online registration process.
- Registration for Chelmer Girls Cricket Challenge and Youth Girls Premier cricket competitions (Paul Pink Shield) is included in full-season registration for Women’s Premier U19 registration.
- Early bird registration rates apply only up to the due date. After that date, the full fee registration applies.
- Registration fees for Men’s and Women’s premier grade players can be paid via 4 equal instalments. This option can be applied during the online registration process.
- A Cricket Australia insurance fee of $6.55 will be added to junior registrations during the online registration process and $13.05 for seniors. This fee is applied only the first registration per player per season. Fees quoted on this page exclude this fee.
- A National Registration fee (PHQ) will be incurred at the commencement of each season to cover all games and competitions. Juniors (U18 at September 1st) $16 Seniors (18+ at September 1st) $22.50
- Playfair vouchers can be redeemed during the registration process.